Back

Hull City-Norwich City
1:30 pmSat 02/05

Back

Hull City
Norwich City
Statistics
Full
H2H
Statistics are for reference only, betPawa cannot guarantee their accuracy.
All
Popular15
Goals40
Halves38
Combos6
Specials19
Corners5
Bookings9
Players3
1X2 | Full Time
Double Chance | Full Time
Both Teams To Score | Full Time
Next Goal (Goal 1)
Over/Under | Full Time
Over/Under | Hull City | Full Time
Over/Under | Norwich City | Full Time
Half Time/Full Time
3-Way Handicap | Full Time
  • 1
  • X
  • 2
1X2 | First Half
1X2 | Second Half
1X2 | Interval 10 minutes (00:01-09:59)
Over/Under | First Half
Over/Under | Second Half
Total Score Over/Under | First Half | Hull City
Total Score Over/Under | First Half | Norwich City
Total Score Over/Under | Second Half | Hull City
Total Score Over/Under | Second Half | Norwich City
3-Way Handicap | First Half
  • 1
  • X
  • 2
3-Way Handicap | Second Half
  • 1
  • X
  • 2
2-Way Handicap | Full Time
  • 1
  • 2
2-Way Handicap | First Half
  • 1
  • 2
2-Way Handicap | Second Half
  • 1
  • 2
Half With More Goals
1X2 and Over/Under | Full Time
  • 1
  • X
  • 2
Draw No Bet | Full Time
Draw No Bet | First Half
Draw No Bet | Second Half
Correct Score | Full Time
Correct Score | First Half
Double Chance and Both Teams To Score | Full Time
  • Yes
  • No
Multiscores | Full Time
Clean Sheet | Hull City | Full Time
Clean Sheet | Norwich City | Full Time
Total Goals Exact | Full Time
Total Goals Exact | First Half
Total Goals Exact | Second Half
Odd/Even | Full Time
Odd/Even | First Half
Odd/Even | Second Half
Odd/Even | Hull City | Full Time
Odd/Even | Norwich City | Full Time
Team To Score Last - 3 way
Team To Score (4-Way) | Full Time
No Cashout
Anytime Goalscorer
No Cashout
Hull City
Norwich City
Goalscorer nr: 1
No Cashout
Hull City
Norwich City
Other
Last Goalscorer
No Cashout
Hull City
Norwich City
Other
Double Chance | First Half
Double Chance | Second Half
Both Teams To Score | First Half
Both Teams To Score | Second Half
Win Either Half | Hull City
Win Either Half | Norwich City
Score In Both Halves | Hull City
Score In Both Halves | Norwich City
Win Both Halves | Hull City
Win Both Halves | Norwich City
Clean Sheet | Hull City | First Half
Clean Sheet | Hull City | Second Half
Clean Sheet | Norwich City | First Half
Clean Sheet | Norwich City | Second Half
1X2 and Both Teams To Score | Full Time
  • Yes
  • No
Total Bookings Over/Under | Full Time
Total Bookings Over/Under | First Half
Total Bookings | First Half
Corner Count 1X2 | Full Time
Corner Count 1X2 | First Half
Total Corners Over/Under | Full Time
Total Corners Over/Under | First Half
Last Corner | Full Time
Win To Nil | Hull City | Full Time
Win To Nil | Norwich City | Full Time
Total Goals Exact | Full Time | Hull City
Total Goals Exact | Full Time | Norwich City
Double Chance and Both Teams To Score | First Half
  • Yes
  • No
Double Chance and Both Teams To Score | Second Half
  • Yes
  • No
More Goals | Hull City
More Goals | Norwich City
Multigoals | Full Time
Multigoals | First Half
Multigoals | Second Half
Multigoals | Hull City | Full Time
Multigoals | Norwich City | Full Time
Double Chance and Over/Under | Full Time
  • 1X
  • 12
  • X2
Winning Margin
Total Bookings Hull City | Full Time
Half Time/Full Time | Correct Score
Total Bookings Norwich City | Full Time
Total Bookings | Full Time
Team With Most Bookings 3 Way | Full Time
Player Sent Off | Full Time
Team With Most Bookings 3 Way | First Half
One of the most popular bets right now!
Back to top
Not logged in-Join NoworLogin