Back

Canberra White Eagles FC-Tuggeranong Utd
11:30 amFri 24/04

Back

Canberra White Eagles FC
Tuggeranong Utd
Statistics
Full
H2H
Statistics are for reference only, betPawa cannot guarantee their accuracy.
All
Popular13
Goals27
Halves18
Combos4
Specials15
1X2 | Full Time
Double Chance | Full Time
Both Teams To Score | Full Time
Over/Under | Full Time
Over/Under | Canberra White Eagles FC | Full Time
Over/Under | Tuggeranong Utd | Full Time
Half Time/Full Time
3-Way Handicap | Full Time
  • 1
  • X
  • 2
1X2 | First Half
1X2 | Second Half
Over/Under | First Half
Over/Under | Second Half
3-Way Handicap | First Half
  • 1
  • X
  • 2
3-Way Handicap | Second Half
  • 1
  • X
  • 2
2-Way Handicap | Full Time
  • 1
  • 2
Half With More Goals
1X2 and Over/Under | Full Time
  • 1
  • X
  • 2
Draw No Bet | Full Time
Draw No Bet | First Half
Draw No Bet | Second Half
Correct Score | Full Time
Correct Score | First Half
Correct Score | Second Half
Double Chance and Both Teams To Score | Full Time
  • Yes
  • No
Multiscores | Full Time
Clean Sheet | Canberra White Eagles FC | Full Time
Clean Sheet | Tuggeranong Utd | Full Time
Total Goals Exact | Full Time
Odd/Even | Full Time
Odd/Even | First Half
Odd/Even | Second Half
Odd/Even | Canberra White Eagles FC | Full Time
Odd/Even | Tuggeranong Utd | Full Time
Team To Score (4-Way) | Full Time
Double Chance | First Half
Double Chance | Second Half
Both Teams To Score | First Half
Both Teams To Score | Second Half
Win Either Half | Canberra White Eagles FC
Win Either Half | Tuggeranong Utd
Score In Both Halves | Canberra White Eagles FC
Score In Both Halves | Tuggeranong Utd
Win Both Halves | Tuggeranong Utd
1X2 and Both Teams To Score | Full Time
  • Yes
  • No
Win To Nil | Tuggeranong Utd | Full Time
Total Goals Exact | Full Time | Canberra White Eagles FC
Total Goals Exact | Full Time | Tuggeranong Utd
More Goals | Canberra White Eagles FC
More Goals | Tuggeranong Utd
Multigoals | Full Time
Multigoals | Canberra White Eagles FC | Full Time
Multigoals | Tuggeranong Utd | Full Time
Half Time/Full Time | Correct Score
Winning Margin
Double Chance and Over/Under | Full Time
  • 1X
  • 12
  • X2
Back to top
Not logged in-Join NoworLogin