Back

CSD San Martin-CS Dock Sud
9:00 pmSun 29/03

Back

CSD San Martin
CS Dock Sud
Statistics
Full
H2H
Statistics are for reference only, betPawa cannot guarantee their accuracy.
All
Popular13
Goals29
Halves20
Combos6
Specials16
1X2 | Full Time
Double Chance | Full Time
Both Teams To Score | Full Time
Over/Under | Full Time
Over/Under | CSD San Martin | Full Time
Over/Under | CS Dock Sud | Full Time
Half Time/Full Time
3-Way Handicap | Full Time
  • 1
  • X
  • 2
1X2 | First Half
1X2 | Second Half
Over/Under | First Half
Over/Under | Second Half
3-Way Handicap | First Half
  • 1
  • X
  • 2
3-Way Handicap | Second Half
  • 1
  • X
  • 2
2-Way Handicap | Full Time
  • 1
  • 2
Half With More Goals
1X2 and Over/Under | Full Time
  • 1
  • X
  • 2
Draw No Bet | Full Time
Draw No Bet | First Half
Draw No Bet | Second Half
Correct Score | Full Time
Correct Score | First Half
Correct Score | Second Half
Double Chance and Both Teams To Score | Full Time
  • Yes
  • No
Multiscores | Full Time
Clean Sheet | CSD San Martin | Full Time
Clean Sheet | CS Dock Sud | Full Time
Total Goals Exact | Full Time
Odd/Even | Full Time
Odd/Even | First Half
Odd/Even | Second Half
Odd/Even | CSD San Martin | Full Time
Odd/Even | CS Dock Sud | Full Time
Team To Score (4-Way) | Full Time
Double Chance | First Half
Double Chance | Second Half
Both Teams To Score | First Half
Both Teams To Score | Second Half
Win Either Half | CSD San Martin
Win Either Half | CS Dock Sud
Score In Both Halves | CSD San Martin
Score In Both Halves | CS Dock Sud
Win Both Halves | CSD San Martin
Win Both Halves | CS Dock Sud
1X2 and Both Teams To Score | Full Time
  • Yes
  • No
Win To Nil | CSD San Martin | Full Time
Win To Nil | CS Dock Sud | Full Time
Total Goals Exact | Full Time | CSD San Martin
Total Goals Exact | Full Time | CS Dock Sud
Double Chance and Both Teams To Score | First Half
  • Yes
  • No
Double Chance and Both Teams To Score | Second Half
  • Yes
  • No
More Goals | CSD San Martin
More Goals | CS Dock Sud
Multigoals | Full Time
Multigoals | CSD San Martin | Full Time
Multigoals | CS Dock Sud | Full Time
Winning Margin
Half Time/Full Time | Correct Score
Double Chance and Over/Under | Full Time
  • 1X
  • 12
  • X2
Back to top
Not logged in-Join NoworLogin